Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 483 Beds 3 Baths 1,621 SqFt$590,000New
- 1/38 383 Beds 3 Baths 1,918 SqFt$975,100Active Under Contract
- 1/33 333 Beds 2 Baths 1,627 SqFt$715,000Active Under Contract
- 1/38 382 Beds 2 Baths 1,330 SqFt$579,000New
- 1/37 373 Beds 4 Baths 2,272 SqFt$975,000Open Sun 11AM-2PM
- 1/46 462 Beds 2 Baths 2,026 SqFt$975,000Active
- 1/36 363 Beds 2 Baths 1,627 SqFt$745,000Active
- 1/31 312 Beds 2 Baths 1,283 SqFt$529,900Open Sun 11AM-1PM
55459 Tanglewood, La Quinta, CA 92253
Listed by Janice Huston of Desert Sotheby's International Realty
Condo
- 1/37 372 Beds 2 Baths 1,549 SqFt$629,000Active
- 1/41 413 Beds 3 Baths 1,918 SqFt$819,000Active Under Contract
- 1/36 363 Beds 4 Baths 2,596 SqFt$798,000Active
- 1/40 403 Beds 3 Baths 1,621 SqFt$595,000Open Sun 11AM-2PM
- 1/42 422 Beds 2 Baths 1,283 SqFt$515,000Active
- 1/36 362 Beds 2 Baths 1,549 SqFt$679,000Price Dropped by $45K
- 2 Beds 4 Baths 2,596 SqFt$875,000Pending
- 1/48 483 Beds 2 Baths 1,627 SqFt$749,000Active
54283 Shoal Creek CRK, La Quinta, CA 92253
Listed by William Taylor of Desert Elite Properties, Inc.
Condo
- 1/38 382 Beds 2 Baths 1,500 SqFt$585,000Pending
- 1/33 333 Beds 4 Baths 2,472 SqFt$825,000Open Sun 12PM-3PM