Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 362 Beds 2 Baths 1,200 SqFt$772,000Open Sat 1:30PM-4PM
- 1/45 452 Beds 2 Baths 1,279 SqFt$988,000Open Sat 1PM-4PM
- 1/15 152 Beds 1 Bath 878 SqFt$589,000New
- 1/32 321 Bed 1 Bath 760 SqFt$495,000Active
- 1/35 352 Beds 2 Baths 936 SqFt$715,000Pending
- 3D1 Bed 1 Bath 665 SqFt$470,000Active
- 1/33 332 Beds 2 Baths 740 SqFt$599,000Open Sat 1PM-4PM
- 1/31 312 Beds 2 Baths 897 SqFt$598,888Active
- 1/34 342 Beds 2 Baths 926 SqFt$605,000Pending
47141 Male Terrace #80, Fremont, CA 94539
Listed by Kathleen Minser of Legacy Real Estate & Assoc.
Condo
- 1/6 64.23 Acres Lot$130,000Price Dropped by $55K
- 1/23 232,199 Sqft Lot$150,000Active
46584 46584 Mission BLVD #Suite A, Fremont, CA 94539
Listed by Johnny Thuan Nguyen of Nexus Investments Inc
Commercial
- 3D3 Beds 3 Baths 1,446 SqFt$920,000Pending
- 2 Beds 2 Baths 894 SqFt$678,000Pending